_Additional Price – Georgian Dollar

FREE returns throughout the UK & FREE postage for any orders over £100

_Additional Price

_Additional Price

Regular price
£1.00
Sale price
£1.00
Tax included.

UK Size Chart

UK Inches  4 6 8 10 12 14 16
Waist 23 24.5 26 27.5 29 30.5 32
Hips 27 28.5 30 31.5 33 34.5 36
Thigh 17 17.75 18.5 19.25 20 20.75 21.5
Inseam 28.25 28.25 28.25 28.25 28.25 28.25 28.25

 

Euro Size Chart

Euro Inches   32 34 36 38 40 42 44
Waist 23 24.5 26 27.5 29 30.5 32
Hips 27 28.5 30 31.5 33 34.5 36
Thigh 17 17.75 18.5 19.25 20 20.75 21.5
Inseam 28.25
28.25
28.25
28.25
28.25
28.25
28.25

US/Canada/ Japan/Austrilia Size Chart

US Inches   2 4 6 8 10 12 14
Waist 23 24.5 26 27.5 29 30.5 32
Hips 27 28.5 30 31.5 33 34.5 36
Thigh 17 17.5 18.5 19.25 20 20.75 21.5
Inseam
28.25
28.25
28.25
28.25
28.25
28.25
28.25